Sin City Hash House
Harriers and Harriettes


Get a life

 
  SCH4 Year # 1 Total Hashes 26
  Hasher Hashes Percent
1 Irish Stewl 21 80.77
2 Dog In Drag 18 69.23
3 Tight Grip 18 69.23
4 Tight Sphincter 16 61.54
5 Schlitz Over Tits 15 57.69
6 Spewing Reptile 15 57.69
7 Anal Vice 14 53.85
8 Burnt Lips 12 46.15
9 Red Hot Chili Pecker 12 46.15
10 Procto Spot 11 42.31
11 Best Blow 11 42.31
12 Vommitt Dog 9 34.62
 
  SCH4 Year # 2 Total Hashes 35
  Hasher Hashes Percent
1 Anal Vice 31 88.57
2 Body Fluid Hazard 29 82.86
3 Wile E. Coyote 26 74.29
4 Dog In Drag 24 68.57
5 Organ Grinder 23 65.71
6 Pecker Checker 19 54.29
7 Irish Stewl 17 48.57
8 Hot And Cold Running Twatter 17 48.57
9 Tight Sphincter 17 48.57
10 Best Blow 16 45.71
11 Doormouse 16 45.71
12 Vommitt Dog 15 42.86
 
  SCH4 Year # 3 Total Hashes 36
  Hasher Hashes Percent
1 Anal Vice 33 91.67
2 Wile E. Coyote 32 88.89
3 Body Fluid Hazard 32 88.89
4 Dah Gimp 32 88.89
5 Mystic Blow 28 77.78
6 Organ Grinder 26 72.22
7 Pecker Checker 26 72.22
8 Sub Human 24 66.67
9 When Hairy Met Chunky 24 66.67
10 Gourmet 23 63.89
11 Gas Hole 23 63.89
12 Hot Tub Slut 22 61.11
 
  SCH4 Year # 4 Total Hashes 40
  Hasher Hashes Percent
1 Body Fluid Hazard 36 90.00
2 Hot Tub Slut 33 82.50
3 Anal Vice 32 80.00
4 Dah Gimp 32 80.00
5 Neon Knockers 31 77.50
6 Pecker Checker 29 72.50
7 Smegma 29 72.50
8 Wile E. Coyote 28 70.00
9 Mystic Blow 27 67.50
10 Gourmet 26 65.00
11 Famunda 26 65.00
12 Fish N Sniff 24 60.00
 
  SCH4 Year # 5 Total Hashes 41
  Hasher Hashes Percent
1 Hot Tub Slut 40 97.56
2 Eats It Raw 36 87.80
3 Anal Vice 35 85.37
4 Body Fluid Hazard 34 82.93
5 Dah Gimp 33 80.49
6 Neon Knockers 31 75.61
7 Mystic Blow 30 73.17
8 Pecker Checker 29 70.73
9 Fucking Nothing 29 70.73
10 Stinky Winkie 27 65.85
11 In A Heartbeat 26 63.41
12 Smegma 26 63.41
 
  SCH4 Year # 6 Total Hashes 44
  Hasher Hashes Percent
1 Hot Tub Slut 41 93.18
2 Anal Vice 36 81.82
3 Smegma 34 77.27
4 Dah Gimp 33 75.00
5 Hot Wax Me Officer 32 72.73
6 Beat It 31 70.45
7 Neon Knockers 31 70.45
8 Pubic Offender 30 68.18
9 Mystic Blow 29 65.91
10 Scum Sucking Fecal Feeliac 29 65.91
11 Stinky Winkie 29 65.91
12 Little Boy Blue Balls 29 65.91
 
  SCH4 Year # 7 Total Hashes 46
  Hasher Hashes Percent
1 Hot Tub Slut 46 100.00
2 Little Boy Blue Balls 40 86.96
3 Beat It 40 86.96
4 Anal Vice 39 84.78
5 Mystic Blow 35 76.09
6 Scum Sucking Fecal Feeliac 33 71.74
7 Stinky Winkie 31 67.39
8 Neon Knockers 31 67.39
9 Hot Wax Me Officer 30 65.22
10 Pubic Zirconia 30 65.22
11 Dah Gimp 28 60.87
12 Pubic Offender 28 60.87
 
  SCH4 Year # 8 Total Hashes 45
  Hasher Hashes Percent
1 Hot Tub Slut 45 100.00
2 Hot Wax Me Officer 43 95.56
3 Beat It 42 93.33
4 The Unalicker 40 88.89
5 Little Boy Blue Balls 40 88.89
6 Scum Sucking Fecal Feeliac 38 84.44
7 Dah Gimp 36 80.00
8 Anal Vice 35 77.78
9 Neon Knockers 34 75.56
10 Eats It Raw 33 73.33
11 Freakin' Big Kunt 30 66.67
12 Gas Hole 30 66.67
 
  SCH4 Year # 9 Total Hashes 46
  Hasher Hashes Percent
1 Hot Tub Slut 46 100.00
2 The Unalicker 45 97.83
3 Little Boy Blue Balls 43 93.48
4 Beat It 42 91.30
5 Hot Wax Me Officer 40 86.96
6 Scum Sucking Fecal Feeliac 38 82.61
7 Gourmet 36 78.26
8 Dah Gimp 35 76.09
9 Anal Vice 32 69.57
10 Got Crabs? 31 67.39
11 Eats It Raw 30 65.22
12 Mount Me Faster 30 65.22
 
  SCH4 Year # 10 Total Hashes 49
  Hasher Hashes Percent
1 Hot Tub Slut 48 97.96
2 Beat It 42 85.71
3 The Unalicker 40 81.63
4 Little Boy Blue Balls 40 81.63
5 Hot Wax Me Officer 39 79.59
6 Anal Vice 38 77.55
7 Freakin' Big Kunt 36 73.47
8 I'm Not Gay 35 71.43
9 Dah Gimp 34 69.39
10 Gourmet 33 67.35
11 Got Crabs? 32 65.31
12 Eats It Raw 30 61.22
 
  SCH4 Year # 11 Total Hashes 51
  Hasher Hashes Percent
1 Hot Tub Slut 49 96.08
2 Anal Vice 44 86.27
3 Dah Gimp 44 86.27
4 Fourgasm 43 84.31
5 Little Boy Blue Balls 40 78.43
6 Y=Pi 40 78.43
7 Hyper Hand Job 37 72.55
8 Gourmet 36 70.59
9 The Unalicker 35 68.63
10 Mystic Blow 35 68.63
11 Hot Wax Me Officer 34 66.67
12 I'm Not Gay 34 66.67
 
  SCH4 Year # 12 Total Hashes 50
  Hasher Hashes Percent
1 Hot Tub Slut 50 100.00
2 Flaming Pickle Licker 46 92.00
3 Serving Seamen 46 92.00
4 Y=Pi 44 88.00
5 Little Boy Blue Balls 44 88.00
6 Dah Gimp 42 84.00
7 Gourmet 36 72.00
8 The Unalicker 35 70.00
9 Tight New Twat 35 70.00
10 Golden Showers 34 68.00
11 Quarter Barrel 33 66.00
12 Eats It Raw 32 64.00
 
  SCH4 Year # 13 Total Hashes 55
  Hasher Hashes Percent
1 Hot Tub Slut 54 98.18
2 Flaming Pickle Licker 51 92.73
3 Tight New Twat 44 80.00
4 Y=Pi 40 72.73
5 Golden Showers 39 70.91
6 Dah Gimp 38 69.09
7 Gourmet 37 67.27
8 3-Way Time 35 63.64
9 Quarter Barrel 35 63.64
10 Little Boy Blue Balls 33 60.00
11 Elephant Drunk Ass 33 60.00
12 Finger Me 31 56.36
 
  SCH4 Year # 14 Total Hashes 56
  Hasher Hashes Percent
1 Hot Tub Slut 56 100.00
2 Flaming Pickle Licker 51 91.07
3 Fat Drunk & Stupid 46 82.14
4 Dah Gimp 45 80.36
5 Gourmet 43 76.79
6 Tight New Twat 43 76.79
7 Fluffer 43 76.79
8 Y=Pi 42 75.00
9 Little Boy Blue Balls 39 69.64
10 3-Way Time 39 69.64
11 Golden Showers 31 55.36
12 The Unalicker 31 55.36
 
  SCH4 Year # 15 Total Hashes 52
  Hasher Hashes Percent
1 Hot Tub Slut 52 100.00
2 Dah Gimp 47 90.38
3 Flaming Pickle Licker 47 90.38
4 Golden Showers 42 80.77
5 Fluffer 41 78.85
6 Y=Pi 38 73.08
7 3-Way Time 37 71.15
8 Fourgasm 36 69.23
9 Elephant Drunk Ass 34 65.38
10 Broke Dick Mountain 33 63.46
11 Fat Drunk & Stupid 32 61.54
12 Tight New Twat 32 61.54
 
  SCH4 Year # 16 Total Hashes 2
  Hasher Hashes Percent
1 Spoiled Meat 2 100.00
2 Flaming Pickle Licker 2 100.00
3 Hot Tub Slut 2 100.00
4 NHN 1164 2 100.00
5 Ice Box 2 100.00
6 Fourgasm 2 100.00
7 Little Boy Blue Balls 2 100.00
8 Fluffer 2 100.00
9 Golden Showers 2 100.00
10 NILF 2 100.00
11 Stocks & Bondage 2 100.00
12 Banker Bitch 2 100.00
 
  SCH4 Total Total Hashes 674
  Hasher Hashes Percent
1 Hot Tub Slut 586 86.94
2 Dah Gimp 492 73.00
3 Anal Vice 424 62.91
4 Gourmet 406 60.24
5 Little Boy Blue Balls 382 56.68
6 The Unalicker 354 52.52
7 Hot Wax Me Officer 346 51.34
8 Best Blow 341 50.59
9 Eats It Raw 321 47.63
10 Mystic Blow 319 47.33
11 Golden Showers 285 42.28
12 Beat It 270 40.06
13 Quarter Barrel 257 38.13
14 Butt Digger 248 36.80
15 Gas Hole 245 36.35
16 Scum Sucking Fecal Feeliac 239 35.46
17 Famunda 235 34.87
18 Fourgasm 223 33.09
19 Flaming Pickle Licker 221 32.79
20 Y=Pi 219 32.49
21 Tight Sphincter 217 32.20
22 Stinky Winkie 213 31.60
23 Hyper Hand Job 210 31.16
24 Got Crabs? 209 31.01
25 Neon Knockers 205 30.42
26 Vommitt Dog 204 30.27
27 Organ Grinder 200 29.67
28 3-Way Time 184 27.30
29 Body Fluid Hazard 181 26.85
30 Pecker Checker 171 25.37
 
Updated: 9/20/2010
Wax Off
SCH4 On-Sec